

List of Schools
Institution Name |
Location |
Tier Level |
URL |
Nethra Vidyalaya School | Vizag | 1 | Know More |
Nethra Vidyalaya College | Hyderabad | 1 | Know More |
St. Joseph's School for Blind | Madurai | 1 | Know More |
Poonamallee Blind School | Chennai | 2 | Know More |
NFBM Jagriti School | Pune | 2 | Know More |
Lui Braille School for the Blind | Agra | 2 | Know More |
Vijaya Mary School for the Blind | Vijayawada | 2 | Know More |
Ahmadi Blind School | Aligarh | 3 | Know More |
NAB, Himachal | Kullu | 3 | Know More |
Institute for Blind | Chandigarh | 3 | Know More |
St. Louis Institute for Deaf and Blind | Chennai | 3 | Know More |
NAB, Chennai | Chennai | 3 | Know More |
Visaka Blind School | Vizag | 3 | Know More |
The Poona School & Home for the Blind | Pune | 3 | Know More |
IAB Madurai | Madurai | 3 | Know More |
Navjeevan Blind Relief, Tirupati | Tirupati | 3 | Know More |
Andhjan Shala Shivarimal | Gujarat | 3 | Know More |
Radha Swamy Blind School | Agra | N/A | Know More |
MILTON | Behrampur | N/A | Know More |
Details of the Tier descriptions.
Tier Description |
Tier 1 – Multi year MoU with the school with a committed annual grant and defined programs which include a combination of cash and in-kind grants to cover both training and equipment/devices. Value of grant will be in the range of Rs. 2 Lakhs (~$3,000) to Rs. 3.5 L (~$5,000 / year). These will be “named center” where a particular donor “adopts” a blind school with the equivalent multi-year annual donation. |
Tier 2 – Multi year MoU with the school but with smaller, more specific focus. Primarily focus is on devices (tactile books, SP, SVD). Grants will be smaller – and strategically given to improve utilization of devices given. Grants if given will typically be under Rs. 1L ($1500) per year to cover training costs needed to support roll out of Smart Phones, etc. |
Tier 3 – In-kind grant only. Smart Phone, Smart Vision, Tactile Books. |