The Vision-Aid Model

Type of Intervention | Intervention - Intend / Target Audience | |
---|---|---|
ENABLE | ||
01 | Functional Vision / Early Intervention | Enable training of infants and children and their parents to improve visual processing skills including CVI (Cortical Visual Impairment) |
02 | Comprehensive Low Vision Evaluation | Programs include low-vision assessments, performed by optometrists with training in low vision. As an extension of the low vision evaluation program run in the centers, camps are conducted in local schools to identify potential visual impairment |
03 | Assistive Aids & Devices | A comprehensive range of assistive devices for both individuals with low-vision and those with total vision loss (blindness), including affordable, low-cost, hi-technology alternatives. Affordability is a key consideration |
EDUCATE | ||
04 | Orientation & Mobility training | Orientation & Mobility training to help the visually impaired learn to navigate safely in challenging surroundings |
05 | Computer training |
A range of training programs (one week to 6 months) to build proficiency in Computers skills. This includes suitable assistive technology and training in basic, intermediate and advanced computer applications like Word, Excel, Email and Internet use.
|
06 | Mobile Technologies | Educating and enabling use of various Apps for navigation, mobility and other functions. |
07 | Special Skills Training |
This includes:
|
08 | Braille Training and Resources | Including advanced Braille devices |
09 | Livelihood and Employment Assistance |
Including job placement assistance, job skills training, advanced training programs including computer programming, spoken English, etc. (Currently offered via both the Vision-Aid Online Academy and residential scholarship programs)
|
10 | Life Skills |
|
11 | Spoken English Training |
|
EMPOWER | ||
12 | Counseling and Referral services |
|
13 | Advocacy & Outreach |
|
14 | Training and Professional Developments |
|
15 | Research & Development | To foster innovation in devices and services, paper publications, conferences, etc. |
16 | Conferences & Events | Participate in conferences to improve public awareness to Vision-Aid and expand visibility of the organization. |
Donate Now!
Please consider supporting our efforts. Please note that Paypal charges approx. 2.3% fees for all online transactions. We would be grateful if you can add this fee to the donation. Optionally, you can mail your donation, as a check to : Vision-Aid Inc, 8 Vine Brook Rd, Lexington, MA 02421. For questions, please email info@visionaid.org or call (781) 333 5252 and leave a message.